Droplist / Items / Abolishing Potion

Item info

Abolishing Potion
Abolishing Potion
Disposable item
  • Category Other

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Altius 53 49,899 6,474 3,090 dark map3 100% View mob
Blue Water 50 45,775 5,916 2,901 dark map3 100% View mob
Buffy 49 44,434 5,736 2,838 dark map3 100% View mob
Daebu 45 39,285 5,046 2,595 Light map3 100% View mob
Drunken Tiger 50 45,775 5,916 2,901 Light map3 100% View mob
Dump 51 47,130 6,099 2,964 dark map3 100% View mob
Frenzied Tiger 51 47,130 6,099 2,964 Light map3 100% View mob
Gaheris 51 47,130 6,099 2,964 dark map3 100% View mob
Garess 51 47,130 6,099 2,964 dark map3 100% View mob
Ginevia 51 47,130 6,099 2,964 dark map3 100% View mob
Gourmand 50 45,775 5,916 2,901 dark map3 100% View mob
Gudalpa 53 49,899 6,474 3,090 Light map3 100% View mob
Highnon 50 45,775 5,916 2,901 dark map3 100% View mob
Intrepid Tiger 50 45,775 5,916 2,901 Light map3 100% View mob
Kimri General 46 40,540 5,214 2,655 Light map3 100% View mob
King Gayner 53 49,899 6,474 3,090 dark map3 100% View mob
Kutiss 49 44,434 5,736 2,838 dark map3 100% View mob
Master of Witard River 53 49,899 6,474 3,090 dark map3 100% View mob
Master Wesler 45 39,285 5,046 2,595 Light map3 100% View mob
Medusa 50 45,775 5,916 2,901 dark map3 100% View mob
Nightrunner 47 41,823 5,385 2,715 Light map3 100% View mob
Oblivion Blackcrew 60 267,824 2,008 2,008 Oblivian Island 100% View mob
Oblivion Guardfighter 60 289,481 2,008 2,008 Oblivian Island 100% View mob
Oblivion Guards 60 326,915 2,008 2,008 Oblivian Island 100% View mob
Oblivion Guardwarrior 60 340,215 2,008 2,008 Oblivian Island 100% View mob
Oblivion Guardwarrior 60 340,215 2,008 2,008 Oblivian Island 100% View mob
Oblivion Scoutfighter 59 302,387 2,008 2,008 Oblivian Island 100% View mob
Oblivion Scouts 59 329,460 2,008 2,008 Oblivian Island 100% View mob
Oblivion Scouts 59 329,460 2,008 2,008 Oblivian Island 100% View mob
Oblivion Scoutscaptain 60 383,242 2,008 2,008 Oblivian Island 100% View mob
Oblivion Scoutwarrior 59 339,582 2,008 2,008 Oblivian Island 100% View mob
Oblivion Whitecrew 60 274,363 2,008 2,008 Oblivian Island 100% View mob
Oblivion Whitecrew 60 274,363 2,008 2,008 Oblivian Island 100% View mob
Ripley 50 45,775 5,916 2,901 dark map3 100% View mob
Robin Hood 49 44,434 5,736 2,838 dark map3 100% View mob
Scorching Rock 52 48,515 6,285 3,027 Light map3 100% View mob
Steel Forearm 52 48,515 6,285 3,027 Light map3 100% View mob
Treasurebox of Desire 1 100 0 0 Oblivian Island 100% View mob
Treasurebox of Greed 1 200 0 0 Oblivian Island 100% View mob
Ulkima 53 49,899 6,474 3,090 Light map3 100% View mob
Warlock Wooser 50 45,775 5,916 2,901 Light map3 100% View mob
Zann phantorn thief 51 47,130 6,099 2,964 dark map3 100% View mob
Caelum Treasure Box 60 28,500 100 100 SkyCity 2F 50% View mob
Greendieta Archangel 61 13,624 9,999 9,999 SkyCity 2F 50% View mob
Greendieta Principality 61 13,624 9,999 9,999 SkyCity 2F 50% View mob
Rare Treasure Box 60 10,500 100 100 SkyCity 2F 50% View mob
Treasure Box 60 7,500 100 100 SkyCity 1F, SkyCity 1F 50% View mob
Greendieta Archangel 61 13,624 9,999 9,999 SkyCity 1F, SkyCity 1F, SkyCity 2F 40% View mob
Greendieta Principality 61 13,624 9,999 9,999 SkyCity 1F, SkyCity 1F, SkyCity 2F 40% View mob
Absalras 44 6,280 1,952 1,014 dark map2 30% View mob
Adellia Lander 49 3,646 2,294 1,135 Light map3 30% View mob
Adellia Stone Golem 49 3,646 2,294 1,135 Light map3 30% View mob
Adeurian Big Stone Golem 45 3,209 2,018 1,038 dark map3 30% View mob
Aidion Succubus 42 5,873 3,645 1,932 AidionNekria floor2 30% View mob
Aidion Viper 45 6,489 4,036 2,076 AidionNekria floor2 30% View mob
Aidion Zombi 42 5,873 3,645 1,932 AidionNekria floor2 30% View mob
Angry Big Bear 54 8,522 4,478 2,118 Pando 30% View mob
Angry Iron Brown Bear 53 8,280 4,349 2,076 Lanhaar 30% View mob
Antrax Contagious Brown Bear 55 8,769 4,608 2,162 Lanhaar 30% View mob
Aquilus Tor Viper 49 3,646 2,294 1,135 Light map3 30% View mob
Archane Dark Soldier 48 7,133 4,447 2,220 Cloron floor 3 30% View mob
Archane Hell Soldier 48 7,133 4,447 2,220 FL floor 3 30% View mob
Arena Gorge Cutting Wind H... 43 3,000 1,887 990 dark map3 30% View mob
Argilla Bloodsucking Evil ... 49 7,354 4,588 2,270 FL floor 3 30% View mob
Argilla Red Elf 41 5,674 3,520 1,886 FL floor 1 30% View mob
Argilla Spirit Guard 40 5,478 3,396 1,840 FL floor 1 30% View mob
Astaroth Harpy 43 6,074 3,775 1,980 AidionNekria floor2 30% View mob
Astaroth Succubus 43 6,074 3,775 1,980 AidionNekria floor2 30% View mob
Astaroth Zombi 43 6,074 3,775 1,980 AidionNekria floor2 30% View mob
Astenes Angry Half-moon Bear 51 7,808 4,097 1,990 Lanhaar 30% View mob
Astenes Elf Archer 57 9,568 4,873 2,251 Lanhaar 30% View mob
Astenes Elf Commander 57 9,568 4,873 2,251 Lanhaar 30% View mob
Astenes Elf Leader 57 9,568 4,873 2,251 Lanhaar 30% View mob
Astenes Elf Magician 57 9,568 4,873 2,251 Lanhaar 30% View mob
Astenes Elf Warrior 56 9,016 4,740 2,207 Lanhaar 30% View mob
Astenes Elf Watcher 56 9,016 4,740 2,207 Lanhaar 30% View mob
Astenes Green Monkey 53 8,280 4,349 2,076 Lanhaar 30% View mob
Astenes Human Commander 56 9,016 4,740 2,207 Lanhaar 30% View mob
Astenes Human Fighter 54 8,522 4,478 2,118 Lanhaar 30% View mob
Astenes Human Patroler 54 8,522 4,478 2,118 Lanhaar 30% View mob
Astenes Human Spearman 56 9,016 4,740 2,207 Lanhaar 30% View mob
Astenes Human Wizard 55 8,769 4,608 2,162 Lanhaar 30% View mob
Astenes Iron Bison 52 8,045 4,223 2,032 Lanhaar 30% View mob
Astenes Iron Wild Boar 50 7,576 3,974 1,948 Lanhaar 30% View mob
Astenes Iron Wolf 52 8,045 4,223 2,032 Lanhaar 30% View mob
Astenes Leaf of Grass Summ... 53 8,280 4,349 2,076 Lanhaar 30% View mob
Astenes Old Antelope 50 7,576 3,974 1,948 Lanhaar 30% View mob
Astenes Red Wolf Spider 51 7,808 4,097 1,990 Lanhaar 30% View mob
Astenes White Monkey 51 7,808 4,097 1,990 Lanhaar 30% View mob
Astenes White Stripe Spider 51 7,808 4,097 1,990 Lanhaar 30% View mob
Aurizen Kobolt Fighter 55 8,750 5,486 2,575 AZ 30% View mob
Aurizen Kobolt Hammer 55 8,750 5,486 2,575 AZ 30% View mob
Aurizen Kobolt Worker 55 8,750 5,486 2,575 AZ 30% View mob
Aurizen Ruin Destroyer 49 3,646 2,294 1,135 dark map3 30% View mob
Aurizen Ruin Gargoyle 49 3,646 2,294 1,135 dark map3 30% View mob
Aurizen Ruin Gigantic Blac... 47 3,424 2,154 1,086 dark map3 30% View mob
Aurizen Ruin Steel Golem 50 3,759 2,366 1,160 dark map3 30% View mob
Aurizen Slave Watcher 57 55,682 7,254 3,351 AZ 30% View mob
Aurizen Troll Combater 57 55,682 7,254 3,351 AZ 30% View mob
Aurizen Troll Fighter 56 8,995 5,644 2,628 AZ 30% View mob
Aurizen Troll Guard 57 55,682 7,254 3,351 AZ 30% View mob
Aurizen Troll Slave 56 8,995 5,644 2,628 AZ 30% View mob
Aurizen Troll Soldier 56 8,995 5,644 2,628 AZ 30% View mob
Aurizen Viper Magician 47 3,424 2,154 1,086 dark map3 30% View mob
Aurizen Viper Witchcrafter 47 3,424 2,154 1,086 dark map3 30% View mob
Baral 42 5,873 1,822 966 dark map2 30% View mob
Barren Ground Archane Warrior 44 3,104 1,952 1,014 Light map3 30% View mob
Bashtark 39 5,286 1,638 897 Light map2 30% View mob
Big Cannine Tiger 52 8,045 4,223 2,032 Pando 30% View mob
Big Tongs Green Larva 52 8,045 4,223 2,032 Pando 30% View mob
Birdlime Insect-eating Evi... 53 8,280 4,349 2,076 Pando 30% View mob
Black Breath Assassin 41 2,798 1,760 943 Light map3 30% View mob
Black Breath Blackmarket D... 42 2,898 1,822 966 Light map3 30% View mob
Black Breath Robber 46 3,316 2,085 1,062 Light map3 30% View mob
Black Hair Man-eating bear 52 8,045 4,223 2,032 Pando 30% View mob
Black Hair Meat-eating Bison 52 8,045 4,223 2,032 Pando 30% View mob
Black Hempen Hood Apparition 45 6,489 4,036 2,076 FL floor 2 30% View mob
Black Spear Leopardess 53 8,280 4,349 2,076 Pando 30% View mob
Black staff Evil Wizard 51 7,806 4,879 2,371 D2 floor 1 30% View mob
BlackMaul Dwarf Digger 46 3,316 2,085 1,062 Light map3 30% View mob
BlackMaul Dwarf Nightguard 42 2,898 1,822 966 Light map3 30% View mob
BlackMaul Dwarf Supeviser 43 3,000 1,887 990 Light map3 30% View mob
Blood Harpy 40 5,478 3,396 1,840 AidionNekria 30% View mob
Blood Pus Giant 44 6,280 3,904 2,028 AidionNekria floor2 30% View mob
Blood Pus Vail Corpse 51 7,806 4,879 2,371 RuberChaos 30% View mob
Blood Wind Phantom 41 5,674 3,520 1,886 FL floor 1 30% View mob
BloodDagger Looter 48 3,534 2,223 1,110 dark map3 30% View mob
Blue Scaled Basilisk 56 8,995 5,644 2,628 Stigma 30% View mob
BurningStone Dwarf Digger 46 3,316 2,085 1,062 Light map3 30% View mob
Cavern Cleaner 55 8,750 5,486 2,575 Stigma 30% View mob
Cavern Stone Golem 56 8,995 5,644 2,628 Stigma 30% View mob
Chaos NightMare 54 8,508 5,332 2,522 RuberChaos2 30% View mob
Chaos Skull Highrank Warrior 53 8,271 5,179 2,472 RuberChaos 30% View mob
Chaos Skull Low Class Warrior 53 8,271 5,179 2,472 RuberChaos 30% View mob
Chaos Skull Wizard 53 8,271 5,179 2,472 RuberChaos 30% View mob
Chief of Clan Moraishi 37 4,913 1,520 852 Light map3 30% View mob
Cleanwater Frog 43 3,000 1,887 990 Light map3 30% View mob
Cloron Skeleton Guard 40 5,478 3,396 1,840 Cloron floor 1 30% View mob
Cloron Skeleton Soldier 42 5,873 3,645 1,932 Cloron floor 1 30% View mob
Cloron Skeleton Wizard 42 5,873 3,645 1,932 Cloron floor 1 30% View mob
Cloron Spirit Guard 40 5,478 3,396 1,840 Cloron floor 1 30% View mob
Commander Willian Rigun 37 4,913 1,520 852 dark map2 30% View mob
CopperPeg Goblin Priest 39 2,602 1,638 897 Light map3 30% View mob
Cruel 39 5,286 1,638 897 Light map2 30% View mob
Crusian Archane 54 8,522 4,478 2,118 Lanhaar 30% View mob
Crusian Bold Miner 55 8,769 4,608 2,162 Lanhaar 30% View mob
Crusian Brown Bear 54 8,522 4,478 2,118 Lanhaar 30% View mob
Crusian Edged Blade Succubus 53 8,280 4,349 2,076 Lanhaar 30% View mob
Crusian Long Beard Miner 56 9,016 4,740 2,207 Lanhaar 30% View mob
Crusian Lost Miner 56 9,016 4,740 2,207 Lanhaar 30% View mob
Crusian Strong Miner 55 8,769 4,608 2,162 Lanhaar 30% View mob
Crusian Viper 53 8,280 4,349 2,076 Lanhaar 30% View mob
Darkness Hempen Hood Appar... 45 6,489 4,036 2,076 Cloron floor 2 30% View mob
Dead Field Wyvern 50 3,759 2,366 1,160 Light map3 30% View mob
Devil Perpetrator Human 46 6,700 4,171 2,124 Cloron floor 2 30% View mob
Devilworshipper Goblin 41 5,674 3,520 1,886 AidionNekria 30% View mob
Disorderly Zunarshirr 37 4,913 1,520 852 dark map3 30% View mob
Dwarf Perpetrator 44 6,280 3,904 2,028 Cloron floor 2 30% View mob
Dwarf Watcher 44 6,280 3,904 2,028 Cloron floor 2 30% View mob
Dwarf Watcher Captain 45 6,489 4,036 2,076 Cloron floor 2 30% View mob
Edged Blade Wind Harpy War... 39 2,602 1,638 897 Light map3 30% View mob
Elemental Gallus 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Gigantic Stone L... 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Goblin Magician 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Mud Lander 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Nepenthes 51 7,806 4,879 2,371 Elemental Cave 30% View mob
Elemental NightMare 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Phantom 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Pixie 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Redeye Beholder 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Sealakel Elite S... 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Sealakel Guard 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Sealakel Necroma... 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Skull Wizard 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Spotted Leopard 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Stone Golem 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Succubus 53 8,271 5,179 2,472 Elemental Cave 30% View mob
Elemental Viper 50 7,579 4,732 2,320 Elemental Cave 30% View mob
Elemental Wood Sprite 50 7,579 4,732 2,320 Elemental Cave 30% View mob
Ellyuteion Basilisk 54 8,522 4,478 2,118 Pando 30% View mob
Ellyuteion Blue Wing Pixie 54 8,522 4,478 2,118 Pando 30% View mob
Ellyuteion Green Wing Pixie 55 8,769 4,608 2,162 Pando 30% View mob
Ellyuteion Plump Lizard 52 8,045 4,223 2,032 Pando 30% View mob
Ellyuteion Undine 54 8,522 4,478 2,118 Pando 30% View mob
Ellyuteion Viper 55 8,769 4,608 2,162 Pando 30% View mob
Ellyuteion Wyvern 55 8,769 4,608 2,162 Pando 30% View mob
Endia Evil Spirit 56 9,016 4,740 2,207 Lanhaar 30% View mob
Endia Evil Spirit Emperor 57 9,568 4,873 2,251 Lanhaar 30% View mob
Endia Evil Spirit Gargoyle 56 9,016 4,740 2,207 Lanhaar 30% View mob
Endia Evil Spirit Iron Golem 56 9,016 4,740 2,207 Lanhaar 30% View mob
Endia Evil Spirit Stone Golem 57 9,568 4,873 2,251 Lanhaar 30% View mob
Endia Evil Spirit Wizard 56 9,016 4,740 2,207 Lanhaar 30% View mob
Enormous Kalcuel 37 4,913 1,520 852 dark map2 30% View mob
Execution Ground Woman Ghost 40 5,478 3,396 1,840 D1 30% View mob
Extraordinary Creature 39 5,286 3,276 1,795 AidionNekria 30% View mob
Ezolob 38 5,097 1,578 874 Light map2 30% View mob
Flame Guard Wyvern 50 3,759 2,366 1,160 dark map3 30% View mob
Genetick Poison Mist Zombi 45 3,209 2,018 1,038 dark map3 30% View mob
Genetick Viper 43 3,000 1,887 990 dark map3 30% View mob
Gigantic Meat-eating Wild ... 53 8,280 4,349 2,076 Pando 30% View mob
Gnome Cavern Guard 56 8,995 5,644 2,628 Stigma 30% View mob
Grave Clan Five-Footed Spe... 54 8,522 4,478 2,118 Lanhaar 30% View mob
Grave Clan Four-Footed Cap... 56 9,016 4,740 2,207 Lanhaar 30% View mob
Grave Clan Four-Footed War... 56 9,016 4,740 2,207 Lanhaar 30% View mob
Grave Guard Gargoyle 39 5,286 3,276 1,795 AidionNekria 30% View mob
Guardian Deity Solturas 30 3,704 1,143 699 dark map2 30% View mob
Guardian Statue 51 7,806 4,879 2,371 RuberChaos 30% View mob
Haras Croco Commander 57 9,568 4,873 2,251 Pando 30% View mob
Haras Gimis Leader 57 9,568 4,873 2,251 Pando 30% View mob
Haras Ifrit Combater 57 9,568 4,873 2,251 Pando 30% View mob
Haras Wyvern Patroler 57 9,568 4,873 2,251 Pando 30% View mob
Harpy Wind Wizard 44 3,104 1,952 1,014 Light map3 30% View mob
Haul Katsuran 36 4,731 1,462 829 dark map2 30% View mob
Hecates Elf Chaser 41 2,798 1,760 943 dark map3 30% View mob
Hecates Elf Commander 43 3,000 1,887 990 dark map3 30% View mob
Hell Vagabond 42 5,873 3,645 1,932 Cloron floor 1 30% View mob
Hellfire Ifrit 57 55,682 7,254 3,351 Stigma 30% View mob
Hellfire Soldier 50 3,759 2,366 1,160 dark map3 30% View mob
Hinatiel 37 4,913 1,520 852 dark map3 30% View mob
Human Soldier Mutation 49 7,354 4,588 2,270 Cloron floor 3 30% View mob
Human Soldier Mutation 49 7,354 4,588 2,270 FL floor 3 30% View mob
Hungkerr Chaos Pixie 55 8,769 4,608 2,162 Lanhaar 30% View mob
Hungkerr Chaos Succubus 55 8,769 4,608 2,162 Lanhaar 30% View mob
Hungkerr Curse Pixie 56 9,016 4,740 2,207 Lanhaar 30% View mob
Hungkerr Curse Succubus 55 8,769 4,608 2,162 Lanhaar 30% View mob
Hungkerr Dark Pixie 56 9,016 4,740 2,207 Lanhaar 30% View mob
Hungkerr Dark Succubus 55 8,769 4,608 2,162 Lanhaar 30% View mob
Hungkerr Viper Hunter 53 8,280 4,349 2,076 Lanhaar 30% View mob
Hungkerr Viper Wizard 54 8,522 4,478 2,118 Lanhaar 30% View mob
Ignorant Strong Lander 55 8,769 4,608 2,162 Pando 30% View mob
Kalado Gentle Breeze Wind 47 3,424 2,154 1,086 dark map3 30% View mob
Kalado Northeasterly Wind ... 47 3,424 2,154 1,086 dark map3 30% View mob
Kalado Tatoramo 48 3,534 2,223 1,110 dark map3 30% View mob
Kalado West Wind Harpy 46 3,316 2,085 1,062 dark map3 30% View mob
Kalado Woods Elf 47 3,424 2,154 1,086 dark map3 30% View mob
Kobolt Evil Charge Soldier 41 5,674 3,520 1,886 AidionNekria 30% View mob
Kobolt Evil Soldier 41 5,674 3,520 1,886 AidionNekria 30% View mob
Kobolt Guard 44 6,280 3,904 2,028 FL floor 2 30% View mob
Kobolt Perpetrator 44 6,280 3,904 2,028 FL floor 2 30% View mob
Kobolt Watcher Captain 45 6,489 4,036 2,076 FL floor 2 30% View mob
Large Horn Salamander 56 8,995 5,644 2,628 Stigma 30% View mob
Large Tongs Five-colored L... 52 8,045 4,223 2,032 Lanhaar 30% View mob
LavaStone Lander 55 8,769 4,608 2,162 Pando 30% View mob
Lipiluss Patroler 46 3,316 2,085 1,062 Light map3 30% View mob
Lipiluss Squad Leader 49 3,646 2,294 1,135 Light map3 30% View mob
Lordrock 38 5,097 1,578 874 Light map2 30% View mob
Lupes Alchemist 55 8,750 5,486 2,575 Kimu room 30% View mob
Lupes Watcher 55 8,750 5,486 2,575 Kimu room 30% View mob
Lympros 42 5,873 1,822 966 dark map2 30% View mob
Mago Beholder 55 8,750 5,486 2,575 RuberChaos2 30% View mob
Mago Stone Golem 55 8,750 5,486 2,575 RuberChaos2 30% View mob
Mago Viper 55 8,750 5,486 2,575 RuberChaos2 30% View mob
Maitreyan Adventurer 41 5,674 3,520 1,886 Maitreyan 30% View mob
Maitreyan Bronze Golem 43 6,074 3,775 1,980 Maitreyan boss raum 30% View mob
Maitreyan Gray Wolf 40 5,478 3,396 1,840 Maitreyan 30% View mob
Maitreyan Low Class Warrior 41 5,674 3,520 1,886 Maitreyan 30% View mob
Maitreyan Rough Hair Warrior 42 5,873 3,645 1,932 Maitreyan, Maitreyan boss raum 30% View mob
Maitreyan Sealakel Fighter 44 6,280 3,904 2,028 Maitreyan boss raum 30% View mob
Maitreyan Sealakel Priest 43 6,074 3,775 1,980 Maitreyan boss raum 30% View mob
Maitreyan Sealakel Shrine 44 6,280 3,904 2,028 Maitreyan boss raum 30% View mob
Maitreyan Shrine Fighter 45 6,489 4,036 2,076 Maitreyan boss raum 30% View mob
Maitreyan Shrine Guard 44 6,280 3,904 2,028 Maitreyan boss raum 30% View mob
Maitreyan Shrine Spider 41 5,674 3,520 1,886 Maitreyan 30% View mob
Maitreyan Skull Soldier 45 6,489 4,036 2,076 Maitreyan boss raum 30% View mob
Maitreyan Slave Lander 43 6,074 3,775 1,980 Maitreyan boss raum 30% View mob
Maitreyan Slaveminer 39 5,286 3,276 1,795 Maitreyan 30% View mob
Maitreyan Snake Vampiric W... 39 5,286 3,276 1,795 Maitreyan 30% View mob
Maitreyan Steel Golem 45 6,489 4,036 2,076 Maitreyan boss raum 30% View mob
Maitreyan Stone Golem 42 5,873 3,645 1,932 Maitreyan, Maitreyan boss raum 30% View mob
Maitreyan Wolf Spider 39 5,286 3,276 1,795 Maitreyan 30% View mob
Merudes Archane Warrior 38 2,506 1,578 874 dark map3 30% View mob
Merudes Gallus 39 2,602 1,638 897 dark map3 30% View mob
MetinNis Guard Spirit 50 3,759 2,366 1,160 dark map3 30% View mob
MetinNis High Class Summoner 43 3,000 1,887 990 dark map3 30% View mob
MetinNis Sealakel Shaman 42 2,898 1,822 966 dark map3 30% View mob
MetinNis Sealakel Summoner 41 2,798 1,760 943 dark map3 30% View mob
Mirros Big Wing Harpy 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Golem 54 8,522 4,478 2,118 Pando 30% View mob
Mirros HellTooth Conqueror 54 8,522 4,478 2,118 Pando 30% View mob
Mirros HellTooth Leader 54 8,522 4,478 2,118 Pando 30% View mob
Mirros HellTooth Parasite 54 8,522 4,478 2,118 Pando 30% View mob
Mirros Leopard 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Oread 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Red Hair Tiger 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Spirit Symbiont 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Tiger 53 8,280 4,349 2,076 Pando 30% View mob
Mirros Troll Fighter 54 8,522 4,478 2,118 Pando 30% View mob
Mirros Troll Guard 54 8,522 4,478 2,118 Pando 30% View mob
Mutated Poison Blood-sucki... 46 6,700 4,171 2,124 Cloron floor 2 30% View mob
Mutation Bloodsucking Evil... 46 6,700 4,171 2,124 FL floor 2 30% View mob
Mutation Human 46 6,700 4,171 2,124 FL floor 2 30% View mob
Mutation Human Slave 40 5,478 3,396 1,840 Maitreyan 30% View mob
Naluncas Dappled Mutation 53 8,280 4,349 2,076 Lanhaar 30% View mob
Naluncas Mutation Orc Soldier 55 8,769 4,608 2,162 Lanhaar 30% View mob
Naluncas Orc Archer Captain 55 8,769 4,608 2,162 Lanhaar 30% View mob
Naluncas Orc Leader 55 8,769 4,608 2,162 Lanhaar 30% View mob
Naluncas Orc Warrior 53 8,280 4,349 2,076 Lanhaar 30% View mob
Naluncas Orc Wizard 54 8,522 4,478 2,118 Lanhaar 30% View mob
Naluncas White Stripe Muta... 54 8,522 4,478 2,118 Lanhaar 30% View mob
Neprites Priest 53 8,271 5,179 2,472 D2 floor 2 30% View mob
Neprites Soldier 53 8,271 5,179 2,472 D2 floor 2 30% View mob
NightMare Beetle Hunter 44 3,104 1,952 1,014 Light map3 30% View mob
NightMare Guardian 51 7,806 4,879 2,371 RuberChaos 30% View mob
NightMare Warrior 51 7,806 4,879 2,371 D2 floor 1 30% View mob
NikelSaw Goblin Hunter 40 2,699 1,698 920 dark map3 30% View mob
NikelSaw Goblin Priest 39 2,602 1,638 897 dark map3 30% View mob
Northeasterly Wind Harpy 42 2,898 1,822 966 Light map3 30% View mob
PiHunts Clan Gargoyle Patr... 57 9,568 4,873 2,251 Pando 30% View mob
PiHunts Clan Ifrit Leader 57 9,568 4,873 2,251 Pando 30% View mob
PiHunts Clan Viper Commander 57 9,568 4,873 2,251 Pando 30% View mob
PiHunts Clan Viper Dark Wi... 55 8,769 4,608 2,162 Pando 30% View mob
PiHunts Clan Viper Strategist 57 9,568 4,873 2,251 Pando 30% View mob
PiHunts Clan Viper Summoner 55 8,769 4,608 2,162 Pando 30% View mob
Poison Pus Rotton Corpse 41 5,674 3,520 1,886 D1 30% View mob
Primomum Low Class Warrior 47 3,424 2,154 1,086 Light map3 30% View mob
Prove Clan Goblin Leader 53 8,280 4,349 2,076 Lanhaar 30% View mob
Prove Clan Goblin Strategist 53 8,280 4,349 2,076 Lanhaar 30% View mob
Prove Clan Goblin Warrior 52 8,045 4,223 2,032 Lanhaar 30% View mob
Prove Clan Goblin Watcher 52 8,045 4,223 2,032 Lanhaar 30% View mob
Quvellea 42 5,873 1,822 966 dark map2 30% View mob
Red Dappled Big Tongs Larva 55 8,769 4,608 2,162 Pando 30% View mob
Red Hair Big Horn Monkey 55 8,769 4,608 2,162 Pando 30% View mob
Red Hair Brown Bear 55 8,769 4,608 2,162 Pando 30% View mob
Red Poison Sting Larva 54 8,522 4,478 2,118 Pando 30% View mob
Red Wind Ghost 41 5,674 3,520 1,886 Cloron floor 1 30% View mob
Redeye Black Bear 54 8,522 4,478 2,118 Lanhaar 30% View mob
Rotton Blood Corpse 39 5,286 3,276 1,795 D1 30% View mob
Ruber Chaos Circubus 52 8,039 5,028 2,421 RuberChaos 30% View mob
Ruber Chaos Gigantic Spider 54 8,508 5,332 2,522 RuberChaos2 30% View mob
Ruber Chaos Spider 50 7,579 4,732 2,320 RuberChaos 30% View mob
Ruber Chaos Vampire 50 7,579 4,732 2,320 RuberChaos 30% View mob
Ruber Chaos Zombi 50 7,579 4,732 2,320 RuberChaos 30% View mob
Salamander 55 8,750 5,486 2,575 Stigma 30% View mob
Shabelkeburn Kobolt Guard 47 3,424 2,154 1,086 dark map3 30% View mob
Skeleton Evil Magician 41 5,674 3,520 1,886 D1, D1 Boss room 30% View mob
Skeleton Fighter 39 5,286 3,276 1,795 D1 30% View mob
Skeleton Gladiator 41 5,674 3,520 1,886 D1, D1 Boss room 30% View mob
Skeleton Knight 51 7,806 4,879 2,371 D2 floor 1 30% View mob
Skulleron Big Ear Gnome 51 7,808 4,097 1,990 Pando 30% View mob
Skulleron Deatheater Archer 56 9,016 4,740 2,207 Pando 30% View mob
Skulleron Deatheater Comma... 56 9,016 4,740 2,207 Pando 30% View mob
Skulleron Deatheater Conqu... 54 8,522 4,478 2,118 Pando 30% View mob
Skulleron Deatheater Fighter 54 8,522 4,478 2,118 Pando 30% View mob
Skulleron Deatheater Warrior 55 8,769 4,608 2,162 Pando 30% View mob
Skulleron Golden Spider 52 8,045 4,223 2,032 Pando 30% View mob
Skulleron Green Monkey 50 7,576 3,974 1,948 Pando 30% View mob
Skulleron Half-moon Bear 52 8,045 4,223 2,032 Pando 30% View mob
Skulleron Iron Bear 52 8,045 4,223 2,032 Pando 30% View mob
Skulleron Iron Wolf 51 7,808 4,097 1,990 Pando 30% View mob
Skulleron Large Tongs Larva 50 7,576 3,974 1,948 Pando 30% View mob
Skulleron Larva 52 8,045 4,223 2,032 Pando 30% View mob
Skulleron Man-eating Wild ... 51 7,808 4,097 1,990 Pando 30% View mob
Skulleron Man-eating Wolf 51 7,808 4,097 1,990 Pando 30% View mob
Skulleron Steel Golem 56 9,016 4,740 2,207 Pando 30% View mob
Skulleron Stone Golem 55 8,769 4,608 2,162 Pando 30% View mob
Skulleron Vail Combater 55 8,769 4,608 2,162 Pando 30% View mob
Skulleron Vail Fighter 55 8,769 4,608 2,162 Pando 30% View mob
Skulleron Vail Leader 55 8,769 4,608 2,162 Pando 30% View mob
