Droplist / Items / Cape of the Nemesis

Item info

Cape of the Nemesis
Cape of the Nemesis
Cape
  • Category Cape

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Altius 53 49,899 6,474 3,090 dark map3 2% View mob
Blue Water 50 45,775 5,916 2,901 dark map3 2% View mob
Buffy 49 44,434 5,736 2,838 dark map3 2% View mob
Bulky Guy 32 24,684 3,114 1,854 Light map2 2% View mob
Cast Iron Backshell 43 36,818 4,719 2,475 Light map3 2% View mob
Chaos Priest 40 33,270 4,245 2,301 dark map2 2% View mob
Chief Silver 38 31,005 3,945 2,187 Light map2 2% View mob
Daebu 45 39,285 5,046 2,595 Light map3 2% View mob
Depone 29 21,771 2,736 1,695 dark map2 2% View mob
Drunken Tiger 50 45,775 5,916 2,901 Light map3 2% View mob
Dump 51 47,130 6,099 2,964 dark map3 2% View mob
Frenzied Tiger 51 47,130 6,099 2,964 Light map3 2% View mob
Gaheris 51 47,130 6,099 2,964 dark map3 2% View mob
Garess 51 47,130 6,099 2,964 dark map3 2% View mob
Ginevia 51 47,130 6,099 2,964 dark map3 2% View mob
Gosros 40 33,270 4,245 2,301 Light map2 2% View mob
Gourmand 50 45,775 5,916 2,901 dark map3 2% View mob
Gudalpa 53 49,899 6,474 3,090 Light map3 2% View mob
Hagrid 40 33,270 4,245 2,301 dark map2 2% View mob
Highnon 50 45,775 5,916 2,901 dark map3 2% View mob
Hunter Molen 35 27,759 3,519 2,019 Light map2 2% View mob
Kimri General 46 40,540 5,214 2,655 Light map3 2% View mob
King Gayner 53 49,899 6,474 3,090 dark map3 2% View mob
Kunta 41 34,438 4,401 2,358 dark map2 2% View mob
Kutiss 49 44,434 5,736 2,838 dark map3 2% View mob
Master of Witard River 53 49,899 6,474 3,090 dark map3 2% View mob
Master Wesler 45 39,285 5,046 2,595 Light map3 2% View mob
Medusa 50 45,775 5,916 2,901 dark map3 2% View mob
Mysterious Arbin 42 35,621 4,557 2,415 Light map2 2% View mob
Naughty Kamal 33 25,682 3,246 1,908 Light map2 2% View mob
Pain 40 33,270 4,245 2,301 dark map2 2% View mob
Penrid's Son 35 27,759 3,519 2,019 dark map2 2% View mob
Pigllet 34 26,706 3,381 1,962 dark map2 2% View mob
Priest Pero 42 35,621 4,557 2,415 Light map3 2% View mob
Ripley 50 45,775 5,916 2,901 dark map3 2% View mob
Robin Hood 49 44,434 5,736 2,838 dark map3 2% View mob
Sabrina 39 32,130 4,095 2,244 dark map2 2% View mob
Scorching Rock 52 48,515 6,285 3,027 Light map3 2% View mob
Steel Forearm 52 48,515 6,285 3,027 Light map3 2% View mob
Strider Birum 40 33,270 4,245 2,301 Light map2 2% View mob
Tanatoss 33 25,682 3,246 1,908 dark map2 2% View mob
The Biggest Thief Killmer 44 38,044 4,881 2,535 Light map3 2% View mob
Ulkima 53 49,899 6,474 3,090 Light map3 2% View mob
Venom 38 31,005 3,945 2,187 dark map2 2% View mob
Warlock Wooser 50 45,775 5,916 2,901 Light map3 2% View mob
Zann phantorn thief 51 47,130 6,099 2,964 dark map3 2% View mob