Droplist / Items / Fresh Meat

Item info

Fresh Meat
Fresh Meat
Disposable item
  • Category Other

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Shirop 40 33,270 4,245 2,301 Light map2 100% View mob
Angryeye Man-eatingwolf 42 3,196 1,822 966 Raigo/Karis 30% View mob
Angryhorn Oxhide Bison 42 3,196 1,822 966 Raigo/Karis 30% View mob
Arena Strong Hold Large La... 43 3,000 1,887 990 dark map3 30% View mob
Arena Strong Hold Small La... 42 2,898 1,822 966 dark map3 30% View mob
Bigeye Tatoramo 43 3,000 1,887 990 Light map3 30% View mob
Corpsefield Steellarva 41 3,086 1,760 943 Raigo/Karis 30% View mob
Maitreyan Beholder 39 2,602 1,638 897 Light map2 30% View mob
Maitreyan Wyvern 45 3,209 2,018 1,038 Light map2 30% View mob
Mud Devourer 43 3,000 1,887 990 Light map3 30% View mob
Pointed Horn ThornBison 40 2,977 1,698 920 Raigo/Karis 30% View mob
Redblood Archane Spider 43 3,307 1,887 990 Raigo/Karis 30% View mob
Rough GroundBison 40 2,977 1,698 920 Raigo/Karis 30% View mob
Rough Thorn Horn Bison 44 3,422 1,952 1,014 Raigo/Karis 30% View mob
Roughground Soldierlarva 44 3,422 1,952 1,014 Raigo/Karis 30% View mob
Roughground workerlarva 43 3,307 1,887 990 Raigo/Karis 30% View mob
Spotted Leopard 42 3,196 1,822 966 Raigo/Karis 30% View mob
Spotted man-eating Leopard 43 3,307 1,887 990 Raigo/Karis 30% View mob
Spotted Vagabond Leopard 43 3,307 1,887 990 Raigo/Karis 30% View mob
Steelmuscle Lander 43 3,307 1,887 990 Raigo/Karis 30% View mob
Thornhair Attackwolf 44 3,422 1,952 1,014 Raigo/Karis 30% View mob
Vagabond Ruined Wolf 40 3,000 1,760 943 Raigo/Karis 30% View mob
Blood Pus Giant 44 6,280 3,904 2,028 AidionNekria floor2 10% View mob
Extraordinary Creature 39 5,286 3,276 1,795 AidionNekria 10% View mob
Grave Guard Gargoyle 39 5,286 3,276 1,795 AidionNekria 10% View mob
Guardian Deity Solturas 30 3,704 1,143 699 dark map2 10% View mob
Hell Vagabond 42 5,873 3,645 1,932 Cloron floor 1 10% View mob
Lympros 42 5,873 1,822 966 dark map2 10% View mob
Maitreyan Gray Wolf 40 5,478 3,396 1,840 Maitreyan 10% View mob
Maitreyan Shrine Spider 41 5,674 3,520 1,886 Maitreyan 10% View mob
Maitreyan Slave Lander 43 6,074 3,775 1,980 Maitreyan boss raum 10% View mob
Maitreyan Snake Vampiric W... 39 5,286 3,276 1,795 Maitreyan 10% View mob
Maitreyan Wolf Spider 39 5,286 3,276 1,795 Maitreyan 10% View mob
Underground Vagabond 42 5,873 3,645 1,932 FL floor 1 10% View mob
Vail Apostate 42 5,873 3,645 1,932 AidionNekria floor2 10% View mob
Vampiric Archane 40 5,478 3,396 1,840 AidionNekria 10% View mob