Droplist / Items / Green Banana

Item info

Green Banana
Green Banana
Disposable item
  • Category Other

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Archane Captor 6 308 288 249 Dark map1 30% View mob
Archane Disorderly 7 352 309 266 Dark map1 30% View mob
Archane Guardian 6 308 288 249 Dark map1 30% View mob
Archane Patroler 10 492 384 316 Dark map1 30% View mob
Black Claw Succubus 8 397 333 283 Dark map1 30% View mob
Bulbuous Eye Fox 6 308 288 249 Light map1 30% View mob
Chaser Kobolt 7 352 309 266 Dark map1 30% View mob
Cornwell Forest Ghostwolf 9 443 357 300 Light map1 30% View mob
Cornwell Forest Zombi 10 492 384 316 Light map1 30% View mob
Corrosive Poison Spotted S... 6 308 288 249 Dark map1 30% View mob
Crazy Breath Wild Boar 7 352 309 266 Dark map1 30% View mob
Discus Sealakel Hero 7 352 309 266 Light map1 30% View mob
Discus Sealakel Summoner 7 352 309 266 Light map1 30% View mob
Discus Sealakel Warrior 6 308 288 249 Light map1 30% View mob
Discus Sealakel Wizard 6 308 288 249 Light map1 30% View mob
DoomFire Black Puma 10 492 384 316 Dark map1 30% View mob
DoomFire HellTooth Hero 7 352 309 266 Dark map1 30% View mob
DoomFire HellTooth Hunter 9 443 357 300 Dark map1 30% View mob
DoomFire HellTooth Sentinel 6 308 288 249 Dark map1 30% View mob
DoomFire HellTooth Warrior 6 308 288 249 Dark map1 30% View mob
Dwarf Bandit 7 352 309 266 Light map1 30% View mob
Dwarf Swordfighter 8 397 333 283 Light map1 30% View mob
Edged Blade Feather Gallus 8 397 333 283 Dark map1 30% View mob
Gigantic Meat-eating Toad 9 443 357 300 Dark map1 30% View mob
Gril 9 1,029 357 300 Dark map1 30% View mob
Hunter Attack Spider 8 397 333 283 Dark map1 30% View mob
Kairater Miner 10 492 384 316 Light map1 30% View mob
Kairater Skilled Master 10 492 384 316 Light map1 30% View mob
Kairater Worker 9 443 357 300 Light map1 30% View mob
Keiroter Guard 9 443 357 300 Light map1 30% View mob
Large Grinding Tooth Field... 9 443 357 300 Light map1 30% View mob
Poison Larva 6 308 288 249 Dark map1 30% View mob
Rotton Ground Zombi 8 397 333 283 Dark map1 30% View mob
Rough Hair Black Puma 9 443 357 300 Dark map1 30% View mob
Round Horn Bison 10 492 384 316 Dark map1 30% View mob
Ruined Ghost 9 443 357 300 Dark map1 30% View mob
Short Hair Black Puma 7 352 309 266 Dark map1 30% View mob
Soldier Larva 9 443 357 300 Dark map1 30% View mob
Steel Beak Gallus 6 308 288 249 Dark map1 30% View mob
Stonepeg Goblin Chaser 7 352 309 266 Dark map1 30% View mob
Stonepeg Goblin Clan Leader 10 492 384 316 Dark map1 30% View mob
Stonepeg Goblin Fighter 8 397 333 283 Dark map1 30% View mob
Stonepeg Goblin Shaman 8 397 333 283 Dark map1 30% View mob
Stonepeg Goblin Warrior 9 443 357 300 Dark map1 30% View mob
Stonepick Goblin Chaser 9 443 357 300 Light map1 30% View mob
Stonepick Goblin Sentinel 8 397 333 283 Light map1 30% View mob
Stonepick Goblin Shaman 9 443 357 300 Light map1 30% View mob
Stonepick Goblin Swordfighter 10 492 384 316 Light map1 30% View mob
Strong Jaw Gray Wolf 8 397 333 283 Dark map1 30% View mob
Strong Jaw Group Wolf 10 492 384 316 Light map1 30% View mob
Vagabond Corpse 9 443 357 300 Dark map1 30% View mob
Wedgerock Kobolt Captain 8 397 333 283 Dark map1 30% View mob
WedgeRock Kobolt Fighter 7 352 309 266 Dark map1 30% View mob
WedgeRock Kobolt Watcher 7 352 309 266 Dark map1 30% View mob
WedgeRock Kobolt Worker 6 308 288 249 Dark map1 30% View mob
Wild Boar 6 308 288 249 Light map1 30% View mob
Wild Field Brown Bear 10 492 384 316 Light map1 30% View mob
Windtail Forest Brown Bear 9 443 357 300 Light map1 30% View mob
Windtail Forest Tree Guards 8 397 333 283 Light map1 30% View mob
Windtail Forest Wood Sprite 8 397 333 283 Light map1 30% View mob
Durable Leather Wild Boar 12 667 439 351 Proelium 10% View mob
Frost Breath Succubus 13 725 468 369 Proelium 10% View mob
Large Thorn Horn Antelope 15 848 530 404 Proelium 10% View mob
Leopardess Adventurer 12 667 439 351 Proelium 10% View mob
Maneating Wolf 11 610 410 334 Proelium 10% View mob
Mercenary Archane 10 555 384 316 Proelium 10% View mob
Mountain Ridge Brown Bear 14 785 499 386 Proelium 10% View mob
Poison Mist Zombi 10 555 384 316 Proelium 10% View mob
Rake Claw Large Bear 13 725 468 369 Proelium 10% View mob
Red Flag Skull Adjutant 15 848 530 404 Proelium 10% View mob
Red Flag Skull Hero 15 848 530 404 Proelium 10% View mob
Red Flag Skull Soldier 15 848 530 404 Proelium 10% View mob
Vagabond HellTooth Fighter 11 610 410 334 Proelium 10% View mob
Viper Demonworshipper 14 785 499 386 Proelium 10% View mob