Droplist / Items / Heroic Naseemprion

Item info

Heroic Naseemprion
Heroic Naseemprion
Staff
  • Category Weapon

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Chopping Molcan 46 40,540 5,214 2,655 FL floor 1 100% View mob
Devilworshipper Lich 45 39,285 5,046 2,595 AidionNekria floor2 100% View mob
Grave Supervisor 45 39,285 5,046 2,595 AidionNekria floor2 100% View mob
Hell Dark Wizard 50 30,496 4,732 2,320 Cloron floor 3 100% View mob
Hell Low Class Evil Deity 50 30,496 4,732 2,320 FL floor 3 100% View mob
Loca 47 59,277 6,462 3,258 D1 100% View mob
Lunatic Moltan 46 40,540 5,214 2,655 Cloron floor 1 100% View mob
Maitreyan Great General 46 57,460 6,256 3,186 Maitreyan boss raum 100% View mob
Maitreyan Great Hero 46 57,460 6,256 3,186 Maitreyan boss raum 100% View mob
Maitreyan Great Shaman 46 57,460 6,256 3,186 Maitreyan boss raum 100% View mob
Aidion Viper 45 6,489 4,036 2,076 AidionNekria floor2 5% View mob
Archane Dark Soldier 48 7,133 4,447 2,220 Cloron floor 3 5% View mob
Archane Hell Soldier 48 7,133 4,447 2,220 FL floor 3 5% View mob
Argilla Bloodsucking Evil ... 49 7,354 4,588 2,270 FL floor 3 5% View mob
Black Hempen Hood Apparition 45 6,489 4,036 2,076 FL floor 2 5% View mob
Darkness Hempen Hood Appar... 45 6,489 4,036 2,076 Cloron floor 2 5% View mob
Devil Perpetrator Human 46 6,700 4,171 2,124 Cloron floor 2 5% View mob
Dwarf Watcher Captain 45 6,489 4,036 2,076 Cloron floor 2 5% View mob
Elemental Viper 50 7,579 4,732 2,320 Elemental Cave 5% View mob
Elemental Wood Sprite 50 7,579 4,732 2,320 Elemental Cave 5% View mob
Human Soldier Mutation 49 7,354 4,588 2,270 Cloron floor 3 5% View mob
Human Soldier Mutation 49 7,354 4,588 2,270 FL floor 3 5% View mob
Kobolt Watcher Captain 45 6,489 4,036 2,076 FL floor 2 5% View mob
Maitreyan Shrine Fighter 45 6,489 4,036 2,076 Maitreyan boss raum 5% View mob
Maitreyan Skull Soldier 45 6,489 4,036 2,076 Maitreyan boss raum 5% View mob
Maitreyan Steel Golem 45 6,489 4,036 2,076 Maitreyan boss raum 5% View mob
Mutated Poison Blood-sucki... 46 6,700 4,171 2,124 Cloron floor 2 5% View mob
Mutation Bloodsucking Evil... 46 6,700 4,171 2,124 FL floor 2 5% View mob
Mutation Human 46 6,700 4,171 2,124 FL floor 2 5% View mob
Ruber Chaos Spider 50 7,579 4,732 2,320 RuberChaos 5% View mob
Ruber Chaos Vampire 50 7,579 4,732 2,320 RuberChaos 5% View mob
Ruber Chaos Zombi 50 7,579 4,732 2,320 RuberChaos 5% View mob
Soul Extorter 48 7,133 4,447 2,220 Cloron floor 3 5% View mob
Soul Threatener 48 7,133 4,447 2,220 FL floor 3 5% View mob
Strong Jaw Bloodsucking Ev... 49 7,354 4,588 2,270 Cloron floor 3 5% View mob