Droplist / Items / Rough Metal Piece

Item info

Rough Metal Piece
Rough Metal Piece
Disposable item
  • Category Other

Mobs

Name Lv HP MP SP Map(s) Rate Actions
Adeurian Golem Watcher 46 3,316 2,085 1,062 dark map3 30% View mob
Aquilus Tor Iron Golem 50 3,759 2,366 1,160 Light map3 30% View mob
Aquirus Tor Succubus 49 3,646 2,294 1,135 Light map3 30% View mob
Archane Fighter 45 3,537 2,018 1,038 Raigo/Karis 30% View mob
Archane Hunter 45 3,537 2,018 1,038 Raigo/Karis 30% View mob
Aurizen Ruin Guard 48 3,534 2,223 1,110 dark map3 30% View mob
Barren Ground Archane Watcher 45 3,209 2,018 1,038 Light map3 30% View mob
Basefarm Dead Woman 46 3,654 2,085 1,062 Raigo/Karis 30% View mob
Basefarm Rotten Corpse 46 3,654 2,085 1,062 Raigo/Karis 30% View mob
Betrayer Acre 45 3,640 1,880 276 dark map3 30% View mob
Black Breath Bandit 47 3,424 2,154 1,086 Light map3 30% View mob
Black Breath Grave Digger 45 3,209 2,018 1,038 Light map3 30% View mob
Black Breath Mountain Guard 46 3,316 2,085 1,062 Light map3 30% View mob
Black Breath Robber 47 3,424 2,154 1,086 Light map3 30% View mob
Black Breath Subforeman 48 3,534 2,223 1,110 Light map3 30% View mob
BlackMaul Dwarf Explorer 47 3,424 2,154 1,086 Light map3 30% View mob
Blade Whip Nepenthes 46 3,654 2,085 1,062 Raigo/Karis 30% View mob
BloodDagger Assassin 48 3,534 2,223 1,110 dark map3 30% View mob
BloodDagger Guard 48 3,534 2,223 1,110 dark map3 30% View mob
Bloodsucking Viper 47 3,773 2,154 1,086 Raigo/Karis 30% View mob
Boss Turnid 51 7,806 2,439 1,185 Light map3 30% View mob
Burning Stone Dwarf Explorer 47 3,424 2,154 1,086 Light map3 30% View mob
Commander Crotum 50 7,579 2,366 1,160 Light map3 30% View mob
Cureren 45 6,489 2,018 1,038 dark map3 30% View mob
David Boreanaz 49 7,354 2,294 1,135 dark map3 30% View mob
Dead Field Guard 49 3,646 2,294 1,135 Light map3 30% View mob
Dead Field Soul Watcher 49 3,646 2,294 1,135 Light map3 30% View mob
Flamethrower Goblin 48 3,534 2,223 1,110 dark map3 30% View mob
Flamethrower Lich 48 3,534 2,223 1,110 dark map3 30% View mob
Futeisys Guard 46 3,316 2,085 1,062 dark map3 30% View mob
Futeisys High Class Knight 48 3,534 2,223 1,110 dark map3 30% View mob
Futeisys Low Class Knight 47 3,424 2,154 1,086 dark map3 30% View mob
Futeisys Watcher 46 3,316 2,085 1,062 dark map3 30% View mob
Genetick Alchemist 46 3,316 2,085 1,062 dark map3 30% View mob
Genetick Mutation Zombi 45 3,209 2,018 1,038 dark map3 30% View mob
Hazsh 48 7,133 2,223 1,110 dark map3 30% View mob
Kent Oldman 49 7,354 2,294 1,135 dark map3 30% View mob
KibaTul 50 3,681 2,529 260 Light map3 30% View mob
Lazsh 48 7,133 2,223 1,110 dark map3 30% View mob
Lipiluss High Class Warrior 48 3,534 2,223 1,110 Light map3 30% View mob
Lipiluss Low Class Warrior 47 3,424 2,154 1,086 Light map3 30% View mob
MetinNis Guard Summoner 49 3,646 2,294 1,135 dark map3 30% View mob
Moraz 51 7,806 2,439 1,185 Light map3 30% View mob
Osmum 51 7,806 2,439 1,185 dark map3 30% View mob
Primomum Deputy Commander 48 3,534 2,223 1,110 Light map3 30% View mob
Primomum High Class Warrior 47 3,424 2,154 1,086 Light map3 30% View mob
Primomum Squad Leader 50 3,759 2,366 1,160 Light map3 30% View mob
Redblood Archane fighter 45 3,537 2,018 1,038 Raigo/Karis 30% View mob
Redlight Clan Orc Hunter 45 3,537 2,018 1,038 Raigo/Karis 30% View mob
Redlight Clan Orc Scuffle 40 3,000 2,018 1,038 Raigo/Karis 30% View mob
Ruzrat 51 7,806 2,439 1,185 dark map3 30% View mob
Serin Burning Stone 45 6,489 2,018 1,038 Light map3 30% View mob
Shabelkeburn Kobolt Worker 47 3,424 2,154 1,086 dark map3 30% View mob
Spinterr Elf High Class Kn... 48 3,534 2,223 1,110 dark map3 30% View mob
Spinterr Elf Ranger 45 3,209 2,018 1,038 dark map3 30% View mob
Spinterr Elf Sniper 46 3,316 2,085 1,062 dark map3 30% View mob
Tamias Kalreion 51 7,806 2,439 1,185 dark map3 30% View mob
WarEdge Orc Shaman 47 3,424 2,154 1,086 Light map3 30% View mob
WarEdge Orc Warrior 46 3,316 2,085 1,062 Light map3 30% View mob
WedgeRock Kobolt High Clas... 47 3,424 2,154 1,086 dark map3 30% View mob
WedgeRock Kobolt Low Class... 47 3,424 2,154 1,086 dark map3 30% View mob
Whittard Town Ghost 47 3,424 2,154 1,086 dark map3 30% View mob
Archane Dark Soldier 48 7,133 4,447 2,220 Cloron floor 3 10% View mob
Archane Hell Soldier 48 7,133 4,447 2,220 FL floor 3 10% View mob
Black Hempen Hood Apparition 45 6,489 4,036 2,076 FL floor 2 10% View mob
Darkness Hempen Hood Appar... 45 6,489 4,036 2,076 Cloron floor 2 10% View mob
Devil Perpetrator Human 46 6,700 4,171 2,124 Cloron floor 2 10% View mob
Dwarf Watcher Captain 45 6,489 4,036 2,076 Cloron floor 2 10% View mob
Elemental Wood Sprite 50 7,579 4,732 2,320 Elemental Cave 10% View mob
Kobolt Watcher Captain 45 6,489 4,036 2,076 FL floor 2 10% View mob
Maitreyan Shrine Fighter 45 6,489 4,036 2,076 Maitreyan boss raum 10% View mob
Maitreyan Skull Soldier 45 6,489 4,036 2,076 Maitreyan boss raum 10% View mob
Maitreyan Steel Golem 45 6,489 4,036 2,076 Maitreyan boss raum 10% View mob
Mutated Poison Blood-sucki... 46 6,700 4,171 2,124 Cloron floor 2 10% View mob
Mutation Bloodsucking Evil... 46 6,700 4,171 2,124 FL floor 2 10% View mob
Mutation Human 46 6,700 4,171 2,124 FL floor 2 10% View mob
Ruber Chaos Zombi 50 7,579 4,732 2,320 RuberChaos 10% View mob
Soul Extorter 48 7,133 4,447 2,220 Cloron floor 3 10% View mob
Soul Threatener 48 7,133 4,447 2,220 FL floor 3 10% View mob
Intrepid Tiger 50 45,775 5,916 2,901 Light map3 2% View mob