Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Crow Swamp Gray Bear 19 1,001 667 478 Dark map1 View
Crow Swamp Tiny Frog 14 702 499 386 Dark map1 View
Cruel 39 5,286 1,638 897 Light map2 View
Crusian Archane 54 8,522 4,478 2,118 Lanhaar View
Crusian Bold Miner 55 8,769 4,608 2,162 Lanhaar View
Crusian Brown Bear 54 8,522 4,478 2,118 Lanhaar View
Crusian Edged Blade Succubus 53 8,280 4,349 2,076 Lanhaar View
Crusian Long Beard Miner 56 9,016 4,740 2,207 Lanhaar View
Crusian Lost Miner 56 9,016 4,740 2,207 Lanhaar View
Crusian Strong Miner 55 8,769 4,608 2,162 Lanhaar View
Crusian Viper 53 8,280 4,349 2,076 Lanhaar View
Cryptic Death Wyvern 61 201,624 3,777 1,704 CT Light View
Cryptic Death Wyvern 61 201,624 3,777 1,704 CT Dark View
Cryptic Devilkin 61 201,624 3,777 1,704 CT Light View
Cryptic Devilkin 61 201,624 3,777 1,704 CT Dark View
Cryptic One 66 2,100,000 9,999 9,999 CT Light View
Cryptic the Immortal 69 9,999,999 9,999 9,999 CT Light View
Cureren 45 6,489 2,018 1,038 dark map3 View
Daebu 45 39,285 5,046 2,595 Light map3 View
Dark Fear Troll Commander 57 9,268 4,873 2,251 Jungle View
Dark Fear Troll Fighter 56 9,016 4,740 2,207 Jungle View
Dark Fear Troll Gladiator 57 9,268 4,873 2,251 Jungle View
Dark Fear Troll Spirit 57 8,522 4,478 2,118 Jungle View
Dark Fear Troll Warrior 56 9,016 4,740 2,207 Jungle View
Darkness Hempen Hood Appar... 45 6,489 4,036 2,076 Cloron floor 2 View
Showing 301–325 of 1311