Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Greendieta Archangel 61 13,624 9,999 9,999 SkyCity 1F, SkyCity 1F, SkyCity 2F View
Greendieta Archangel 61 13,624 9,999 9,999 SkyCity 2F View
Greendieta Principality 61 13,624 9,999 9,999 SkyCity 1F, SkyCity 1F, SkyCity 2F View
Greendieta Principality 61 13,624 9,999 9,999 SkyCity 2F View
Greendieta Seraphim 63 2,400,000 9,999 9,999 SkyCity 2F View
Gril 9 1,029 357 300 Dark map1 View
Grimaxe Orc Fighter 12 594 439 351 Light map1 View
Grimaxe Orc Robber 28 1,642 1,046 657 Light map2 View
Grimaxe Orc Shaman 13 647 468 369 Light map1 View
Grimaxe Orc Thief 26 3,084 954 615 Light map2 View
Grimaxe Orc Warrior 12 594 439 351 Light map1 View
Group Wolf Teeth 11 542 410 334 Light map1 View
Guardian Deity Solturas 30 3,704 1,143 699 dark map2 View
Guardian Statue 51 7,806 4,879 2,371 RuberChaos View
Gudalpa 53 49,899 6,474 3,090 Light map3 View
Hagrid 40 33,270 4,245 2,301 dark map2 View
Haras Croco Commander 57 9,568 4,873 2,251 Pando View
Haras Gimis Leader 57 9,568 4,873 2,251 Pando View
Haras Ifrit Combater 57 9,568 4,873 2,251 Pando View
Haras Wyvern Patroler 57 9,568 4,873 2,251 Pando View
Harpy Guard 44 3,104 1,952 1,014 Light map3 View
Harpy Wind Wizard 44 3,104 1,952 1,014 Light map3 View
Haruhion Double Gore 59 24,750 666 1,906 Light map2 View
Haruhion Hatchling 59 57,534 1,053 705 Light map2 View
Haul Katsuran 36 4,731 1,462 829 dark map2 View
Showing 551–575 of 1314