Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Hungkerr Curse Succubus 55 8,769 4,608 2,162 Lanhaar View
Hungkerr Dark Pixie 56 9,016 4,740 2,207 Lanhaar View
Hungkerr Dark Succubus 55 8,769 4,608 2,162 Lanhaar View
Hungkerr Viper Hunter 53 8,280 4,349 2,076 Lanhaar View
Hungkerr Viper Wizard 54 8,522 4,478 2,118 Lanhaar View
Hunter Attack Spider 8 397 333 283 Dark map1 View
Hunter Larva 3 186 226 201 Dark map1 View
Hunter Molen 35 27,759 3,519 2,019 Light map2 View
Ides Desort Monster 57 9,016 4,740 2,207 DD2 2 View
Ides Sphinx Absolute Ruler 58 9,520 5,011 2,294 DD2 2 View
Ides Sphinx Confirmist 58 9,520 5,011 2,294 DD2 2 View
Ignorant Strong Lander 55 8,769 4,608 2,162 Pando View
Inositol 26 3,084 954 615 Light map2 View
Intrepid Tiger 50 45,775 5,916 2,901 Light map3 View
Intrepidman ShoserBlock 24 2,794 866 576 dark map2 View
Isprit 21 2,382 742 517 Light map1 View
Jardo 11 1,222 410 334 Dark map1 View
Julia Dillun 25 2,938 909 596 Light map2 View
Kailion 33 85,700 9,999 9,999 GRB Map View
Kairater Miner 10 492 384 316 Light map1 View
Kairater Skilled Master 10 492 384 316 Light map1 View
Kairater Worker 9 443 357 300 Light map1 View
Kalado Gentle Breeze Wind 47 3,424 2,154 1,086 dark map3 View
Kalado Northeasterly Wind ... 47 3,424 2,154 1,086 dark map3 View
Kalado Tatoramo 48 3,534 2,223 1,110 dark map3 View
Showing 601–625 of 1313