Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Knight 25 34,942 3,183 2,087 Knight room View
Kobolt Evil Charge Soldier 41 5,674 3,520 1,886 AidionNekria View
Kobolt Evil Soldier 41 5,674 3,520 1,886 AidionNekria View
Kobolt Guard 44 6,280 3,904 2,028 FL floor 2 View
Kobolt Perpetrator 44 6,280 3,904 2,028 FL floor 2 View
Kobolt Watcher Captain 45 6,489 4,036 2,076 FL floor 2 View
Kunta 41 34,438 4,401 2,358 dark map2 View
Kutiss 49 44,434 5,736 2,838 dark map3 View
Lacerrtier Bairasas 54 8,522 4,478 2,118 Jungle View
Lacerrtier Curius 55 8,769 4,608 2,162 Jungle View
Lacerrtier Herius 54 8,522 4,478 2,118 Jungle View
Lacerrtier Parishsas 54 8,522 4,478 2,118 Jungle View
Lacerrtier Redius 56 9,016 4,740 2,207 Jungle View
Laimcaptain Carui 61 654,956 9,999 9,999 Oblivian Island View
Lamultan Bloodstorm 47 59,277 6,462 3,258 Maitreyan boss raum View
Land Drake 58 81,005 8,949 4,100 Stigma View
Lantul 56 12,748 4,740 2,207 Jungle View
Lapalu 58 14,274 4,991 2,438 Jungle View
Large Grinding Tooth Field... 9 443 357 300 Light map1 View
Large Horn Salamander 56 8,995 5,644 2,628 Stigma View
Large Spotted Leopard 45 3,537 2,018 1,038 Raigo/Karis View
Large Thorn Horn Antelope 15 848 530 404 Proelium View
Large Tongs Five-colored L... 52 8,045 4,223 2,032 Lanhaar View
LavaStone Lander 55 8,769 4,608 2,162 Pando View
Lazsh 48 7,133 2,223 1,110 dark map3 View
Showing 676–700 of 1313