Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Ripley 50 45,775 5,916 2,901 dark map3 View
Robin Hood 49 44,434 5,736 2,838 dark map3 View
Rocagos Crazy Warrior 53 49,899 6,474 3,090 D2 floor 1 View
Rock Horn Antelope 17 877 596 441 Light map1 View
RockShovel Goblin Bodyguard 30 1,802 1,143 699 Light map2 View
RockShovel Goblin Butcher 29 1,720 1,094 678 Light map2 View
RockShovel Goblin Digger 28 1,642 1,046 657 Light map2 View
RockShovel Goblin Geomancer 29 1,720 1,094 678 Light map2 View
RockShovel Goblin Leader 31 1,884 1,194 720 Light map2 View
Rotting Poison Larva 38 2,765 1,578 874 Raigo/Karis View
Rotton Blood Corpse 39 5,286 3,276 1,795 D1 View
Rotton Ground Zombi 8 397 333 283 Dark map1 View
Rough Gigantic Wild Boar 4 226 246 217 Dark map1 View
Rough Gray Hair Wolf 13 647 468 369 Dark map1 View
Rough GroundBison 40 2,977 1,698 920 Raigo/Karis View
Rough Hair Antelope 3 186 226 201 Light map1 View
Rough Hair Attack Spider 11 542 410 334 Dark map1 View
Rough Hair Black Puma 9 443 357 300 Dark map1 View
Rough Hair Tailfox 11 542 410 334 Light map1 View
Rough Thorn Horn Bison 44 3,422 1,952 1,014 Raigo/Karis View
Rough Tiny Wild Boar 2 150 208 186 Dark map1 View
Roughground Soldierlarva 44 3,422 1,952 1,014 Raigo/Karis View
Roughground workerlarva 43 3,307 1,887 990 Raigo/Karis View
Round Horn Bison 10 492 384 316 Dark map1 View
Ruber Chaos Circubus 52 8,039 5,028 2,421 RuberChaos View
Showing 976–1000 of 1311