Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Skeleton Warrior 18 2,000 1,262 921 Cornwell Ruins, Light Asmo room View
Skeleton Wizard 20 2,251 1,408 996 Cornwell Ruins, Light Asmo room View
Skinhead Porci 63 830,280 9,999 9,999 Oblivian Island View
Skulleron Big Ear Gnome 51 7,808 4,097 1,990 Pando View
Skulleron Deatheater Archer 56 9,016 4,740 2,207 Pando View
Skulleron Deatheater Comma... 56 9,016 4,740 2,207 Pando View
Skulleron Deatheater Conqu... 54 8,522 4,478 2,118 Pando View
Skulleron Deatheater Fighter 54 8,522 4,478 2,118 Pando View
Skulleron Deatheater Warrior 55 8,769 4,608 2,162 Pando View
Skulleron Golden Spider 52 8,045 4,223 2,032 Pando View
Skulleron Green Monkey 50 7,576 3,974 1,948 Pando View
Skulleron Half-moon Bear 52 8,045 4,223 2,032 Pando View
Skulleron Iron Bear 52 8,045 4,223 2,032 Pando View
Skulleron Iron Wolf 51 7,808 4,097 1,990 Pando View
Skulleron Large Tongs Larva 50 7,576 3,974 1,948 Pando View
Skulleron Larva 52 8,045 4,223 2,032 Pando View
Skulleron Man-eating Wild ... 51 7,808 4,097 1,990 Pando View
Skulleron Man-eating Wolf 51 7,808 4,097 1,990 Pando View
Skulleron Steel Golem 56 9,016 4,740 2,207 Pando View
Skulleron Stone Golem 55 8,769 4,608 2,162 Pando View
Skulleron Vail Combater 55 8,769 4,608 2,162 Pando View
Skulleron Vail Fighter 55 8,769 4,608 2,162 Pando View
Skulleron Vail Leader 55 8,769 4,608 2,162 Pando View
Skulleron Vail Summoner 55 8,769 4,608 2,162 Pando View
Skulleron Vail Wizard 55 8,769 4,608 2,162 Pando View
Showing 1076–1100 of 1311