Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Tiamatt Nephenslasher 56 9,016 4,740 2,207 Jungle View
Tightly Sealed Dragon's Tr... 60 25,000 0 0 Light map2 View
Tiny Horn Wyvern 35 2,230 1,407 807 dark map2 View
Torture Room Woman Ghost 40 5,478 3,396 1,840 D1 View
Treasure Box 60 7,500 100 100 SkyCity 1F, SkyCity 1F View
Treasurebox of Desire 1 100 0 0 Oblivian Island View
Treasurebox of Greed 1 200 0 0 Oblivian Island View
Tree Shade Monkey 2 150 208 186 Light map1 View
Trineton Altar 40 20,000,000 500 500 Cantabilian View
Trineton Commander 28 3,388 2,092 1,315 Temple of Pharos(Border) View
Trineton Fighter 27 3,234 1,999 1,272 Temple of Pharos(Border) View
Trineton Highrank Warrior 28 3,388 2,092 1,315 Temple of Pharos(Border) View
Trineton Low Class Warrior 27 3,234 1,999 1,272 Temple of Pharos(Border) View
Uelion Fighter 54 8,508 5,332 2,522 D2 floor 2 View
Uelion Soldier 54 8,508 5,332 2,522 D2 floor 2 View
Ulkima 53 49,899 6,474 3,090 Light map3 View
Ultosian 42 5,873 1,822 966 dark map2 View
Underground Gigantic Spider 50 7,579 4,732 2,320 D2 floor 1 View
Underground Goblin Warrior 50 7,579 4,732 2,320 D2 floor 1 View
Underground Vagabond 20 2,251 1,408 996 Cornwell Ruins, Light Asmo room View
Underground Vagabond 20 2,251 1,408 996 Argilla Ruins, Knight room View
Underground Vagabond 42 5,873 3,645 1,932 FL floor 1 View
Uruger Tatoramo 35 2,230 1,407 807 dark map2 View
Vagabond Big Brown Bear 14 702 499 386 Light map1 View
Vagabond Corpse 9 443 357 300 Dark map1 View
Showing 1201–1225 of 1310