Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Black Breath Robber 46 3,316 2,085 1,062 Light map3 View
Black Breath Robber 47 3,424 2,154 1,086 Light map3 View
Black Breath Subforeman 48 3,534 2,223 1,110 Light map3 View
Black Breath Thief 41 2,798 1,760 943 Light map3 View
Black Claw Succubus 8 397 333 283 Dark map1 View
Black Hair Man-eating bear 52 8,045 4,223 2,032 Pando View
Black Hair Meat-eating Bison 52 8,045 4,223 2,032 Pando View
Black Hand Succubus 17 877 596 441 Dark map1 View
Black Hempen Hood Apparition 45 6,489 4,036 2,076 FL floor 2 View
Black Magic Ruler 57 78,902 8,704 4,021 Kimu room View
Black Mist Shaman 18 2,000 1,262 921 Argilla Ruins View
Black Skeleton Soldier 20 2,251 1,408 996 Argilla Ruins, Knight room View
Black Skeleton Warrior 18 2,000 1,262 921 Argilla Ruins, Knight room View
Black Skeleton Wizard 20 2,251 1,408 996 Argilla Ruins, Knight room View
Black Spear Leopardess 53 8,280 4,349 2,076 Pando View
Black staff Evil Wizard 51 7,806 4,879 2,371 D2 floor 1 View
Blackbeard Deck Hand 32 1,969 1,245 741 Light map2 View
Blackbeard Fighter 33 2,054 1,298 763 Light map2 View
Blackbeard Seeker 31 1,884 1,194 720 Light map2 View
Blackbeard Shipmaster 35 2,230 1,407 807 Light map2 View
Blackbeard Slave 31 1,884 1,194 720 Light map2 View
Blackbeard Swordfighter 32 1,969 1,245 741 Light map2 View
Blackbeard The First mate 34 2,141 1,352 784 Light map2 View
Blackbeard The Second Mate 33 2,054 1,298 763 Light map2 View
Blackbeard Treasure Box 1 141 192 170 Light map2 View
Showing 151–175 of 1311