Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Ellyuteion Green Wing Pixie 55 8,769 4,608 2,162 Pando View
Ellyuteion Plump Lizard 52 8,045 4,223 2,032 Pando View
Ellyuteion Undine 54 8,522 4,478 2,118 Pando View
Ellyuteion Viper 55 8,769 4,608 2,162 Pando View
Ellyuteion Wyvern 55 8,769 4,608 2,162 Pando View
Eltanin Pixie 28 1,816 1,046 657 Cantabilian View
Eltanin Viper 28 1,816 1,046 657 Cantabilian View
Endia Evil Spirit 56 9,016 4,740 2,207 Lanhaar View
Endia Evil Spirit Emperor 57 9,568 4,873 2,251 Lanhaar View
Endia Evil Spirit Gargoyle 56 9,016 4,740 2,207 Lanhaar View
Endia Evil Spirit Iron Golem 56 9,016 4,740 2,207 Lanhaar View
Endia Evil Spirit Stone Golem 57 9,568 4,873 2,251 Lanhaar View
Endia Evil Spirit Wizard 56 9,016 4,740 2,207 Lanhaar View
Enormous Kalcuel 37 4,913 1,520 852 dark map2 View
Eolith 15 1,648 530 404 Light map1 View
Erial 60 401,624 9,999 9,999 Elemental Cave View
Error Monster1196 0 0 0 0 Stigma View
Error Monster1377 0 0 0 0 Lanhaar View
Error Monster241 0 0 0 0 Dark map1 View
Error Monster242 0 0 0 0 Dark map1 View
Erucan Clan Eremi 56 9,016 4,740 2,207 DD2 2 View
Erucan Clan Garemi 57 9,268 4,873 2,251 DD2 2 View
Erucan Soldier Caterpillar 56 9,016 4,740 2,207 DD2 2 View
Erucan Worker Caterpillar 56 9,016 4,740 2,207 DD2 2 View
Execution Ground Woman Ghost 40 5,478 3,396 1,840 D1 View
Showing 426–450 of 1313