Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Extraordinary Creature 39 5,286 3,276 1,795 AidionNekria View
Ezella 26 3,084 954 615 dark map2 View
Ezolob 38 5,097 1,578 874 Light map2 View
Fantasma 60 115,438 9,999 4,972 FL floor 3 View
Fantasma Dragon 64 999,042 9,999 9,999 FL floor 3 View
Fedion Angry Nose Wild Boar 22 1,200 782 536 Light map2 View
Fedion Angryeye Brown Bear 24 1,341 866 576 Light map2 View
Fedion Antelope 23 1,269 823 556 Light map2 View
Fedion Big Fox 22 1,200 782 536 Light map2 View
Fedion Black Feet Fox 23 1,269 823 556 Light map2 View
Fedion Deadly Poison Frog 23 1,269 823 556 Light map2 View
Fedion Golem Trainer 24 1,341 866 576 Light map2 View
Fedion Insane Sealakel 23 1,269 823 556 Light map2 View
Fedion Leopardess Butcher 25 1,414 909 596 Light map2 View
Fedion Leopardess Chaser 24 1,341 866 576 Light map2 View
Fedion Leopardess Hunter 24 1,341 866 576 Light map2 View
Fedion Longtail Fox 23 1,269 823 556 Light map2 View
Fedion Magic Golem 24 1,341 866 576 Light map2 View
Fedion Poison Frog 22 1,200 782 536 Light map2 View
Fedion Thief Monkey 22 1,200 782 536 Light map2 View
Fedion Wolf 24 1,341 866 576 Light map2 View
Fire Greendieta 62 401,624 9,999 9,999 SkyCity 1F, SkyCity 1F, SkyCity 2F View
Fire Greendieta 62 401,624 9,999 9,999 SkyCity 2F View
First Ridler 57 9,268 4,873 2,251 Jungle View
Flame Guard Wyvern 50 3,759 2,366 1,160 dark map3 View
Showing 451–475 of 1313