Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Flamethrower Goblin 48 3,534 2,223 1,110 dark map3 View
Flamethrower Lich 48 3,534 2,223 1,110 dark map3 View
Forest Guard Beholder 36 2,321 1,462 829 dark map2 View
Forest Ranger Brown Bear 11 542 410 334 Light map1 View
Formal Wills 25 2,938 909 596 Light map2 View
Forth Ridler 57 9,268 4,873 2,251 Jungle View
Fox 2 150 208 186 Light map1 View
Freezing Mirage 61 88,200 3,777 1,704 Light map2 View
Freezing Mirage 65 999,999 9,999 9,999 Light map2 View
Freezing Mirage Junior 59 49,500 6,175 2,807 Light map2 View
Freezing Self Destruction 50 2,538 0 0 Light map2 View
Freezing Symbiont 59 44,100 1,831 2,556 Light map2 View
Frenzied Tiger 51 47,130 6,099 2,964 Light map3 View
Frost Breath Succubus 13 725 468 369 Proelium View
Frost Woods Antelope 33 2,054 1,298 763 Light map2 View
Frost Woods Big Leopard 33 2,054 1,298 763 Light map2 View
Frost Woods Bison 33 2,054 1,298 763 Light map2 View
Frost Woods Gargoyle 35 2,230 1,407 807 Light map2 View
Frost Woods Golem 35 2,230 1,407 807 Light map2 View
Frost Woods Killer 33 2,054 1,298 763 Light map2 View
Frost Woods Leopardess 35 2,230 1,407 807 Light map2 View
Frost Woods Looter 33 2,054 1,298 763 Light map2 View
Frost Woods Small Leopard 32 1,969 1,245 741 Light map2 View
Frost Woods Spotted Leopard 32 1,969 1,245 741 Light map2 View
Frost Woods Wild Boar 33 2,054 1,298 763 Light map2 View
Showing 476–500 of 1313