Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Orichal Ruin Evangelist 56 9,016 4,740 2,207 DD2 1 View
Orichal Ruin Great Magician 56 9,016 4,740 2,207 DD2 1 View
Orichal Ruin Recluse 56 9,016 4,740 2,207 DD2 1 View
Orichal Ruin Shaman 56 9,016 4,740 2,207 DD2 1 View
Ories 60 401,624 9,999 9,999 Elemental Cave View
Osmum 51 7,806 2,439 1,185 dark map3 View
Pain 40 33,270 4,245 2,301 dark map2 View
Palcum 37 4,913 1,520 852 Light map2 View
Pandora's Box 1 114 192 170 dark map2 View
Pantanu 58 14,274 4,991 2,438 Jungle View
Pantera 63 235,438 9,999 9,999 GRB Map View
Pantera Archer 61 13,624 9,999 9,999 GRB Map View
Pantera Shaman 60 9,870 9,999 9,999 GRB Map View
Pantera Warrior 59 19,292 9,999 9,999 GRB Map View
Pantera Zealot 61 16,426 9,999 9,999 GRB Map View
Paridalis Baby Dragon 62 301,624 3,777 1,704 CT Light View
Paros Temple Black Mage 29 3,543 2,188 1,356 Temple of Pharos(Border) View
Paros Temple Blue Vampire 26 3,084 1,908 1,231 Temple of Pharos(Border) View
Paros Temple Devil Soldier 29 3,543 2,188 1,356 Temple of Pharos(Border) View
Paros Temple Golden Spider 25 2,938 1,819 1,192 Temple of Pharos(Border) View
Paros Temple Larva 26 3,084 1,908 1,231 Temple of Pharos(Border) View
Parrdalis 64 1,100,000 9,999 9,999 CT Light View
Parrdalis Dragon Hatchling 62 301,624 3,777 1,704 CT Dark View
Parrdalis Dragon Hatchling 62 3,015 0 0 CT Dark View
Parrdalis Hatchling 62 3,015 0 0 CT Light View
Showing 876–900 of 1313