Droplist / Monsters

Filter

Reset

Monsters

Name Lv HP MP SP Map(s) Actions
Peasant Toad 12 594 439 351 Light map1 View
Penrid's Son 35 27,759 3,519 2,019 dark map2 View
Pheonix 60 401,624 9,999 9,999 Elemental Cave View
PickMountain Kobolt Fighter 25 1,566 909 596 Cantabilian View
PickMountain Kobolt Guard 21 1,257 742 517 Cantabilian View
PickMountain Kobolt Patroler 23 1,407 823 556 Cantabilian View
Pigllet 34 26,706 3,381 1,962 dark map2 View
PiHunts Clan Gargoyle Patr... 57 9,568 4,873 2,251 Pando View
PiHunts Clan Ifrit Leader 57 9,568 4,873 2,251 Pando View
PiHunts Clan Viper Commander 57 9,568 4,873 2,251 Pando View
PiHunts Clan Viper Dark Wi... 55 8,769 4,608 2,162 Pando View
PiHunts Clan Viper Strategist 57 9,568 4,873 2,251 Pando View
PiHunts Clan Viper Summoner 55 8,769 4,608 2,162 Pando View
Pinote 9 1,029 357 300 Dark map1 View
Piperr Clan Lautursi 56 8,769 4,608 2,162 DD2 1 View
Piperr Clan Tation 56 9,016 4,740 2,207 DD2 1 View
Piperr Guard Scorpion 55 16,163 1,060 3,086 DD2 1 View
Piperr Worker Scorpion 55 8,769 4,608 2,162 DD2 1 View
Pointed Horn ThornBison 40 2,977 1,698 920 Raigo/Karis View
Poison Larva 6 308 288 249 Dark map1 View
Poison Mist Zombi 10 555 384 316 Proelium View
Poison Pus Rotton Corpse 41 5,674 3,520 1,886 D1 View
Poison Scyther 24 2,794 866 576 dark map2 View
Poison Water Nepenthes 44 3,422 1,952 1,014 Raigo/Karis View
Poison Web Spider 5 266 266 234 Dark map1 View
Showing 901–925 of 1313